HELIX 12 CHIRP MEGA DI GPS G4N sonar ima ugrađenu tehnologiju MEGA Down Imaging, Dual Spectrum CHIRP sonar, AutoChart Live, Interni GPS i Humminbird Basemap. Nadograđeni zaslon visoke razlučivosti od 12″ pružit će vam najbolji prikaz mnogih unaprijed učitanih opcija prikaza, na podijeljenom zaslonu tako da nikada nećete propustiti ribu. Svi modeli HELIX 12 G4N podržavaju Ethernet umrežavanje, Bluetooth, NMEA 2000, Wi-Fi i kompatibilni su s One-Boat Network(TM), što znači da ćete imati potpunu kontrolu nad svojim uređajem za ribolov na dohvat ruke.
Item Number | 411440-1 |
Series | HELIX |
Display Size – Diagonal | 12.1″ |
Display Pixel Matrix | 1280H x 800V |
Sonar-Standard | Dual Spectrum CHIRP, MEGA Down Imaging+ |
Sonar-Coverage | 25°, 42°, 45°, 75° @ -10dB |
Sonar-Optional | 50 kHz, 50/Low Airmar CHIRP |
CHIRP – Frequencies Supported | Full Mode (150-220 kHz), Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz) |
Sonar-Frequencies Supported | 50/83/200/455/800 kHz & 1.2 MHz |
Depth-Sonar | 1,200 ft (standard transducer), 3,500 ft (optional 50 kHz) |
CHIRP – Imaging-Frequencies Supported | 455 kHz DI+ (435-535 kHz), 800 kHz DI+ (800-860 kHz), MEGA DI+ (1100-1200 kHz) |
Depth-Down Imaging | 125 ft (800 kHz), 200 ft (MEGA), 400 ft (455 kHz) |
Interface | Keypad Control |
Features | Bluetooth, Built In GPS, Built In Mapping, Down Imaging, Dual Spectrum CHIRP, MEGA Imaging+, Networking, Wi-Fi |
Memory Card Slot | Dual SD |
Compatible With | AIS, AutoPilot, MEGA 360, MEGA Live, Minn Kota Built-In MEGA DI, Minn Kota i-Pilot Link, Minn Kota Talon/Raptor, Minn Kota US2 Sonar, NMEA 2000, One-Boat Network, Radar |
Power Draw | 3.2 Amps |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 8000 Watts |
Power Output RMS | 1000 Watts |
Screen Snap Shot | Included |
Sonar Recording | Included |
Mount-Standard | Gimbal |
Mount-Standard Size | 14.86″ W x 8.83″ H x 4.25″ D |
Mount-Optional Size | 14.86″ W x 8.52″ H x 1.36″ D |
Transducer Mount Location | Transom |
GPS Chartplotting | Included |
GPS Trackplotting | Included |
LakeMaster Compatibility | Yes |
Coast Master Compatibility | Yes |
Navionics Gold/HotMaps Compatibility | Yes |
Navionics Platinum + Compatibility | Yes |
Platinum Compatibility | Yes |
Heading Sensor GPS Compatibility | Yes |
Upgradable Software | Yes |
View Preset Keys | Yes |
X-Press Menu System | Yes |
Custom Digital Readout | Yes |
Custom View Selections | Yes |
Display Colors Grayscale | 16-Bit |
Display Size | 11″ – 15″ |
Speed | Included |
Temperature | Built In |
Temperature Alarm | Yes |
Temperature Graph | Yes |
Transducer Included | XM 9 HW MDI T |
HDMI Compatible | No |
MEGA Live Compatibility | Yes |
UPC | 0082324055157 |
Više od 60 godina Humminbird posluje s jednim ciljem: stvoriti uređaje koji doista rade razliku na vodi. Dan za danom, godinu za godinom, činili smo upravo to.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s