Ako je ribolov u vašem DNK, ne postoji nešto kao što je “prerano” ili “predaleko”. Velika očekivanja idu uz teritorij. Serija HELIXⓇ5 odgovara na poziv beskompromisnim, 5″ širokim zaslonom. Ovaj model HELIX 5 SONAR G2 ima DualBeam PLUS i SwitchFire.
| Series | HELIX |
| Display Size – Diagonal | 5″ |
| Display Pixel Matrix | 800H x 480V |
| Sonar-Standard | DualBeam PLUS |
| Sonar-Coverage | 20° & 60° @ -10dB |
| Sonar-Frequencies Supported | 83/200 kHz |
| Depth-Sonar | 1,500 ft (standard transducer) |
| Interface | Keypad Control |
| Memory Card Slot | None |
| Compatible With | AIS, AutoPilot |
| Power Draw | 650 mA |
| Power Input | 10.8-20 VDC |
| Power Output Peak-to-Peak | 4000 Watts |
| Power Output RMS | 500 Watts |
| Screen Snap Shot | Not Supported |
| Sonar Recording | Not Supported |
| Mount-Standard | Gimbal |
| Mount-Standard Size | 7.55″ W x 4.64″ H x 3.3″ D |
| Mount-Optional Size | 7.55″ W x 4.28″ H x 1.13″ D |
| Transducer Mount Location | Transom |
| GPS Chartplotting | Not Supported |
| GPS Trackplotting | Not Supported |
| LakeMaster Compatibility | No |
| Coast Master Compatibility | No |
| Navionics Gold/HotMaps Compatibility | No |
| Navionics Platinum + Compatibility | No |
| Platinum Compatibility | No |
| Heading Sensor GPS Compatibility | No |
| Upgradable Software | Yes |
| View Preset Keys | Yes |
| X-Press Menu System | Yes |
| Custom Digital Readout | Yes |
| Custom View Selections | Yes |
| Display Colors Grayscale | 16-Bit |
| Display Size | 5″ – 7″ |
| Speed | Optional |
| Temperature | Built In |
| Temperature Alarm | Yes |
| Temperature Graph | No |
| Transducer Included | XNT 9 20 T |
