Ako je ribolov u vašem DNK, ne postoji nešto poput “prerano” ili “predaleko”. Serija HELIXⓇ 5 odgovara na poziv s beskompromisnim 5″ širokim zaslonom u boji. Ovaj model HELIX 5 CHIRP DI GPS G3 ima Dual Spectrum CHIRP 2D i Down Imaging Sonar, interni GPS s Humminbird Basemap i AutoChart Live ugrađenim programom, s dodatnom kompatibilnošću za Humminbird i Navionics premium ribolovne karte.
| Series | HELIX |
| Display Size – Diagonal | 5″ |
| Display Pixel Matrix | 800H x 480V |
| Sonar-Standard | CHIRP Digital Sonar, CHIRP Down Imaging, DualBeam PLUS |
| Sonar-Coverage | 16°, 28°, 45° & 75° @ -10dB |
| Sonar-Optional | 50 kHz, 50/Low Airmar CHIRP |
| CHIRP – Frequencies Supported | 83/200 (75-155/130-250 kHz), 50/200 (28-75/130-250 kHz), High (130-250 kHz), Low (28-75 kHz), Med (75-155 kHz) |
| Sonar-Frequencies Supported | 50/83/200/455/800 kHz |
| Depth-Sonar | 2,500 ft (optional 50 kHz), 2,500 ft (optional Airmar CHIRP), 600 ft (standard transducer) |
| CHIRP – Imaging-Frequencies Supported | 455 kHz (420-520 kHz), 800 kHz (790-850 kHz) |
| Depth-Down Imaging | 350 ft |
| Interface | Keypad Control |
| Features | Built In GPS, Built In Mapping, CHIRP Digital Sonar, Down Imaging |
| Memory Card Slot | Single Micro SD |
| Compatible With | AIS, AutoPilot |
| Power Draw | 615 mA |
| Power Input | 10.82 VDC |
| Power Output Peak-to-Peak | 4000 Watts |
| Power Output RMS | 500 Watts |
| Screen Snap Shot | Included |
| Sonar Recording | Included |
| Mount-Standard | Gimbal |
| Mount-Standard Size | 7.55″ W x 4.64″ H x 3.3″ D |
| Mount-Optional Size | 7.55″ W x 4.28″ H x 1.13″ D |
| Transducer Mount Location | Transom |
| GPS Chartplotting | Included |
| GPS Trackplotting | Included |
| LakeMaster Compatibility | Yes |
| Coast Master Compatibility | No |
| Navionics Gold/HotMaps Compatibility | Yes |
| Navionics Platinum + Compatibility | Yes |
| Platinum Compatibility | Yes |
| Heading Sensor GPS Compatibility | No |
| Upgradable Software | Yes |
| View Preset Keys | Yes |
| X-Press Menu System | Yes |
| Custom Digital Readout | Yes |
| Custom View Selections | Yes |
| Display Colors Grayscale | 16-Bit |
| Display Size | 5″ – 7″ |
| Speed | Included |
| Temperature | Built In |
| Temperature Alarm | Yes |
| Temperature Graph | No |
| Transducer Included | XNT 9 DI T |
