HELIX 9 CHIRP GPS G4N sonar ima ugrađenu Dual Spectrum CHIRP sonar, AutoChart Live, interni GPS i Humminbird Basemap. Nadograđeni zaslon visoke razlučivosti od 9″ pružit će vam najbolji prikaz mnogih unaprijed učitanih opcija prikaza podijeljenog zaslona tako da nikada nećete propustiti ribu. Svi modeli HELIX 9 G4N podržavaju Ethernet umrežavanje, Bluetooth(R), NMEA 2000 (R), Wi-Fi i kompatibilni su s One-Boat Network(TM), što znači da ćete imati potpunu kontrolu nad svojim uređajem za ribolov na dohvat ruke.
| Item Number | 411360-1 |
| Series | HELIX |
| Display Size – Diagonal | 9″ |
| Display Pixel Matrix | 1024H x 600V |
| Sonar-Standard | Dual Spectrum CHIRP |
| Sonar-Coverage | 20°, 42° & 60° @ -10dB |
| Sonar-Optional | 50 kHz, 50/Low Airmar CHIRP |
| CHIRP – Frequencies Supported | Full Mode (150-220 kHz), Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz) |
| Sonar-Frequencies Supported | 50/80/200 kHz |
| Depth-Sonar | 1,200 ft (standard transducer), 3,500 ft (optional 50 kHz) |
| Interface | Keypad Control |
| Features | Bluetooth, Built In GPS, Built In Mapping, Dual Spectrum CHIRP, Networking, Wi-Fi |
| Memory Card Slot | Dual Micro SD |
| Compatible With | AIS, AutoPilot, Minn Kota i-Pilot Link, Minn Kota Talon/Raptor, NMEA 2000, Radar, One-Boat Network, Minn Kota US2 Sonar |
| Power Draw | 2.4 Amps |
| Power Input | 10.8-20 VDC |
| Power Output Peak-to-Peak | 8000 Watts |
| Power Output RMS | 1000 Watts |
| Screen Snap Shot | Included |
| Sonar Recording | Included |
| Mount-Standard | Gimbal |
| Mount-Standard Size | 12.00” W x 7.0” H x 4.13” D |
| Mount-Optional Size | 12.00” W x 6.63” H x 1.32” D |
| Transducer Mount Location | Transom |
| GPS Chartplotting | Included |
| GPS Trackplotting | Included |
| LakeMaster Compatibility | Yes |
| Coast Master Compatibility | Yes |
| Navionics Gold/HotMaps Compatibility | Yes |
| Navionics Platinum + Compatibility | Yes |
| Platinum Compatibility | Yes |
| Heading Sensor GPS Compatibility | Yes |
| Upgradable Software | Yes |
| View Preset Keys | Yes |
| X-Press Menu System | Yes |
| Custom Digital Readout | Yes |
| Custom View Selections | Yes |
| Display Colors Grayscale | 16-Bit |
| Display Size | 8″ – 10″ |
| Speed | Included |
| Temperature | Built In |
| Temperature Alarm | Yes |
| Temperature Graph | Yes |
| Transducer Included | XNT 9 HW T |
| HDMI Compatible | No |
| MEGA Live Compatibility | No |
| UPC | 0082324055102 |
